Rune of Exploration
CHESTMax Level 5
EFFECT
5% Increased Common Chest Drop Chance Multiplier
PARENT
UNLOCKS
LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | 5% Increased Common Chest Drop Chance Multiplier | 43.5M |
| Lv 2 | 5% Increased Common Chest Drop Chance Multiplier | 53.9M |
| Lv 3 | 5% Increased Common Chest Drop Chance Multiplier | 57.8M |
| Lv 4 | 5% Increased Common Chest Drop Chance Multiplier | 61.5M |
| Lv 5 | 5% Increased Common Chest Drop Chance Multiplier | 65.6M |
DETAILS
| Key | 123 |
| Type | CHEST |
| Stat | DropChanceNormalChestPercent |
| Max Level | 5 |
| Max Cost | 65.6M |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 123 |
| Icon Path | DropChanceNormalChest |