Rune of Exploration
CHESTMax Level 5
EFFECT
5% Increased Common Chest Drop Chance Multiplier
PARENT
LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | 5% Increased Common Chest Drop Chance Multiplier | 500k |
| Lv 2 | 5% Increased Common Chest Drop Chance Multiplier | 550k |
| Lv 3 | 5% Increased Common Chest Drop Chance Multiplier | 600k |
| Lv 4 | 5% Increased Common Chest Drop Chance Multiplier | 650k |
| Lv 5 | 5% Increased Common Chest Drop Chance Multiplier | 700k |
DETAILS
| Key | 111 |
| Type | CHEST |
| Stat | DropChanceNormalChestPercent |
| Max Level | 5 |
| Max Cost | 700k |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 111 |
| Icon Path | DropChanceNormalChest |