Rune of Exploration
CHESTMax Level 5
EFFECT
5% Increased Common Chest Drop Chance Multiplier
PARENT
LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | 5% Increased Common Chest Drop Chance Multiplier | 150k |
| Lv 2 | 5% Increased Common Chest Drop Chance Multiplier | 170k |
| Lv 3 | 5% Increased Common Chest Drop Chance Multiplier | 190k |
| Lv 4 | 5% Increased Common Chest Drop Chance Multiplier | 210k |
| Lv 5 | 5% Increased Common Chest Drop Chance Multiplier | 230k |
DETAILS
| Key | 109 |
| Type | CHEST |
| Stat | DropChanceNormalChestPercent |
| Max Level | 5 |
| Max Cost | 230k |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 109 |
| Icon Path | DropChanceNormalChest |