Rune of Exploration
CHESTMax Level 5
EFFECT
5% Increased Common Chest Drop Chance Multiplier
LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | 5% Increased Common Chest Drop Chance Multiplier | 900k |
| Lv 2 | 5% Increased Common Chest Drop Chance Multiplier | 990k |
| Lv 3 | 5% Increased Common Chest Drop Chance Multiplier | 1.1M |
| Lv 4 | 5% Increased Common Chest Drop Chance Multiplier | 1.2M |
| Lv 5 | 5% Increased Common Chest Drop Chance Multiplier | 1.3M |
DETAILS
| Key | 113 |
| Type | CHEST |
| Stat | DropChanceNormalChestPercent |
| Max Level | 5 |
| Max Cost | 1.3M |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 113 |
| Icon Path | DropChanceNormalChest |