Rune of Exploration
CHESTMax Level 5
EFFECT
5% Increased Common Chest Drop Chance Multiplier
LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | 5% Increased Common Chest Drop Chance Multiplier | 4.4M |
| Lv 2 | 5% Increased Common Chest Drop Chance Multiplier | 4.7M |
| Lv 3 | 5% Increased Common Chest Drop Chance Multiplier | 5.1M |
| Lv 4 | 5% Increased Common Chest Drop Chance Multiplier | 5.4M |
| Lv 5 | 5% Increased Common Chest Drop Chance Multiplier | 5.8M |
DETAILS
| Key | 117 |
| Type | CHEST |
| Stat | DropChanceNormalChestPercent |
| Max Level | 5 |
| Max Cost | 5.8M |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 117 |
| Icon Path | DropChanceNormalChest |