LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | All Hero Attack Damage +1 | 50k |
| Lv 2 | All Hero Attack Damage +1 | 70k |
| Lv 3 | All Hero Attack Damage +1 | 100k |
| Lv 4 | All Hero Attack Damage +1 | 150k |
| Lv 5 | All Hero Attack Damage +1 | 200k |
DETAILS
| Key | 4081 |
| Type | COMBAT |
| Stat | AllHeroAttackDamage |
| Max Level | 5 |
| Max Cost | 200k |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 4081 |
| Icon Path | AllHeroAttackDamage |