Rune of Exploration
CHESTMax Level 5
EFFECT
7% Increased Common Chest Drop Chance Multiplier
PARENT
LEVEL VALUES
| Level | Effect | Cost |
|---|---|---|
| Lv 1 | 7% Increased Common Chest Drop Chance Multiplier | 30k |
| Lv 2 | 7% Increased Common Chest Drop Chance Multiplier | 33k |
| Lv 3 | 7% Increased Common Chest Drop Chance Multiplier | 36k |
| Lv 4 | 7% Increased Common Chest Drop Chance Multiplier | 39k |
| Lv 5 | 7% Increased Common Chest Drop Chance Multiplier | 42k |
DETAILS
| Key | 105 |
| Type | CHEST |
| Stat | DropChanceNormalChestPercent |
| Max Level | 5 |
| Max Cost | 42k |
| Requires | Lv — |
| Entry Point | No |
| Terminal | No |
| Level Data Key | 105 |
| Icon Path | DropChanceNormalChest |